Brand Name: | Barel |
Model Number: | BAREVEG DAMASCUS ROSE ESSENTIAL OIL |
MOQ: | 5 KG |
Price: | Negotiation |
Packaging Details: | Aluminum Bottle |
Payment Terms: | EXW, T/T |
Attribute | Value |
---|---|
Appearance, 25°C | Clear to Yellow Liquid |
Odor | Characteristic Typical Bulgarian Rose Scent |
INCI | ROSA DAMASCENA FLOWER OIL |
CAS No. | 90106-38-0 / 8007-01-0 |
Packing | Aluminum Bottle |
Shelf Life | 2 Years |
BAREVEG DAMASCUS ROSE ESSENTIAL OIL - The Symphony of Heritage & Innovation
INCI: ROSA DAMASCENA FLOWER OIL
CAS Number: 90106-38-0 / 8007-01-0
Historical Roots: In 1984, the Damascene rose was first cultivated in China, marking the beginning of an aromatic legacy. Today, the "Damascus 1" rose variety, cultivated since 2000, embodies the essence of our commitment to quality and heritage.
Parameter | Value |
---|---|
Appearance | Clear to Yellow Liquid |
Odor | Characteristic Typical Bulgarian Rose Scent |
Refractive Index, 20°C | 1.452-1.472 |
Relative Density, 20°C | 0.830-0.880 |
Brand Name: | Barel |
Model Number: | BAREVEG DAMASCUS ROSE ESSENTIAL OIL |
MOQ: | 5 KG |
Price: | Negotiation |
Packaging Details: | Aluminum Bottle |
Payment Terms: | EXW, T/T |
Attribute | Value |
---|---|
Appearance, 25°C | Clear to Yellow Liquid |
Odor | Characteristic Typical Bulgarian Rose Scent |
INCI | ROSA DAMASCENA FLOWER OIL |
CAS No. | 90106-38-0 / 8007-01-0 |
Packing | Aluminum Bottle |
Shelf Life | 2 Years |
BAREVEG DAMASCUS ROSE ESSENTIAL OIL - The Symphony of Heritage & Innovation
INCI: ROSA DAMASCENA FLOWER OIL
CAS Number: 90106-38-0 / 8007-01-0
Historical Roots: In 1984, the Damascene rose was first cultivated in China, marking the beginning of an aromatic legacy. Today, the "Damascus 1" rose variety, cultivated since 2000, embodies the essence of our commitment to quality and heritage.
Parameter | Value |
---|---|
Appearance | Clear to Yellow Liquid |
Odor | Characteristic Typical Bulgarian Rose Scent |
Refractive Index, 20°C | 1.452-1.472 |
Relative Density, 20°C | 0.830-0.880 |