| Brand Name: | Barel |
| Model Number: | Coffee Essential Oil |
| MOQ: | 300 KG |
| Price: | Negotiation |
| Packaging Details: | Barrel |
| Payment Terms: | EXW, T/T, D/A, D/P, L/C |
| Attribute | Value |
|---|---|
| INCI | COFFEA ARABICA (COFFEE) SEED OIL |
| CAS | 8001-67-0 |
| Appearance, 25°C | Dark Brown Oily Liquid |
| Odour | Characteristic Odor |
| Properties | Antioxidant Powerhouse; Anti-Inflammatory & Soothing |
| Application | Facial Care; Body Care; Lip Care |
This premium coffee essential oil is extracted from roasted coffee beans using supercritical CO₂ extraction, an advanced method that enhances aromatic richness and safety while preserving bioactive compounds.
| Function | Mechanism & Benefits |
|---|---|
| Antioxidant | Rich in polyphenols and Vitamin E to neutralize free radicals and protect against environmental damage |
| Moisturizing Agent | Locks in moisture, reduces water loss, and increases skin softness |
| Anti-inflammatory & Soothing | Reduces inflammation, alleviates sensitivity and redness |
| Anti-aging Effects | Reduces fine lines and wrinkles while promoting collagen production |
| Reduces Eye Puffiness | Helps constrict blood vessels to diminish puffiness and dark circles |
| Test Items | Technical Indicators |
|---|---|
| Appearance, 25°C | Dark Brown Oily Liquid |
| Odor | Characteristic Odor |
| Relative Density, 25°C | 0.905-0.962 |
| Refractive Index, 25°C | 1.4645-1.4830 |
| Product Category | Function & Benefit |
|---|---|
| Facial Skincare Products | Creams, serums, masks, and eye creams with antioxidant and firming effects |
| Body Care Products | Lotions, scrubs, and massage oils to improve skin texture and circulation |
| Lip Care Products | Balms and scrubs for moisturizing and repairing dry lips |
| Hair Masks & Oils | Stimulates scalp and promotes hair growth |
Recommended dosage: 0.1-5%
Available in barrels. Store in cool, dry, ventilated conditions. Shelf life: 5 years.